Chastisement Comet / Meteor Earthquakes Featured Second Coming

World Population after Chastisements up to Second Coming of Jesus Christ

World Population

This brief notice is to let people know that the world is going to be chastised very soon through major hazardous near-earth objects (like Asteroids; or a Comet) which will cause many problems world-wide. After the Chastisements many people will have died.

Please notice the Maps shown here. The data provided shows the percentages of those who will survive in the various regions. These percentages also indicate the numbers of people that will be taken before Our Lord’s Second Coming.

It would be a good idea to take this information as a warning so people will take to heart the prophetic word and do what they can to prepare their families.

It would be good to plan on storing food and water for a minimum two (2) week period of time. It would be best to store food for three (3) months, along with medicines as needed and some first aid supplies.

It is easy to see that the world is being prepared for a World War. Look at the situation in the Ukraine and in the Middle East. The War will begin in earnest when Russia invades Europe. China will also take steps to invade Hong Kong and Taiwan. After that, China will go after the Countries in the Pacific Ocean. In this same period, Russia and China will attack the USA.

All of the Islands will be in great danger from the near-earth objects that will strike our Planet — many Islands will sink. All leaders of the Islands should inform their people to move to the mainland.

Please take note for those living in California, USA. The earthquake hazard is so serious that people should try to move to Canada or at least near the Canadian border.

In all things, have faith in God, believing in His Goodness and hope for His blessings and protection. Love God and your neighbour as Christ has LOVED you. The Mother of God will intercede for all Her children who seek Her love and care.

North & Central American Population

Country Population (2023) Capital % of People Removed Population After Chastisement
U.S.A. 339,996,563 Washington D.C. 40% 203,997,938
Mexico 128,455,567 Mexico City 60% 51,382,227
Canada 38,781,291 Ottawa 30% 27,146,904
Guatemala 18,092,026 Guatemala City 60% 7,236,810
Haiti 11,724,763 Port au Prince 70% 3,517,429
Dominican Republic 11,332,972 Santo Domingo 60% 4,533,189
Cuba 11,194,449 Havana 80% 2,238,890
Honduras 10,593,798 Tegucigalpa 50% 5,296,899
Nicaragua 7,046,310 Managua 40% 4,227,786
El Salvador 6,364,943 San Salvador 50% 3,182,472
Costa Rica 5,212,173 San Jose 60% 2,084,869
Panama 4,468,087 Panama City 50% 2,234,044
Puerto Rico 3,260,314 50% 1,630,157
Jamaica 2,825,544 Kingston 20% 2,260,435
Trinidad and Tobago 1,534,937 Port of Spain 60% 613,975
Bahamas 412,623 Nassau 90% 41,262
Belize 410,825 Belmopan 90% 41,083
Guadeloupe 395,839 90% 39,584
Martinique 366,981 90% 36,698
Barbados 281,995 Bridgetown 90% 28,200
Curaçao 192,077 90% 19,208
Saint Lucia 180,251 Castries 50% 90,126
Grenada 126,183 Saint George's 50% 63,092
Aruba 106,277 10% 95,649
Saint Vincent and the Grenadines 103,698 Kingstown 90% 10,370
United States Virgin Islands 98,750 90% 9,875
Antigua and Barbuda 94,298 Saint John's 90% 9,430
Dominica 73,040 Roseau 60% 29,216
Cayman Islands 69,310 90% 6,931
Bermuda 64,069 60% 25,628
Greenland 56,643 10% 50,979
Saint Kitts and Nevis 47,755 Basseterre 80% 9,551
Turks and Caicos Islands 46,062 90% 4,606
Sint Maarten 44,222 90% 4,422
Saint Martin 32,077 90% 3,208
British Virgin Islands 31,538 90% 3,154
Caribbean Netherlands 27,148 90% 2,715
Anguilla 15,899 90% 1,590
Saint Barthélemy 10,994 90% 1,099
Saint Pierre and Miquelon 5,840 90% 584
Montserrat 4,386 90% 439

South American Population

Country Population (2023) Capital % of People Removed Population After Chastisement
Brazil 216,422,446 Brasilia 30% 151,495,712
Colombia 52,085,168 Bogota 30% 36,459,618
Argentina 45,773,884 Buenos Aires 20% 36,619,107
Peru 34,352,719 Lima 30% 24,046,903
Venezuela 28,838,499 Caracas 20% 23,070,799
Chile 19,629,590 Santiago 60% 7,851,836
Ecuador 18,190,484 Quito 40% 10,914,290
Bolivia 12,388,571 La Paz (administrative), Sucre (official) 30% 8,672,000
Paraguay 6,861,524 Asuncion 30% 4,803,067
Uruguay 3,423,108 Montevideo 30% 2,396,176
Guyana 813,834 Georgetown 30% 569,684
Suriname 623,236 Paramaribo 80% 124,647
French Guiana 312,155 10% 280,940
Falkland Islands 3,791 90% 379

European Population

Country Population (2023) Capital % of People Removed Population After Chastisement
Russia 144,444,359 Moscow 30% 101,111,051
Germany 83,294,633 Berlin 25% 62,470,975
United Kingdom 67,736,802 London 50% 33,868,401
France 64,756,584 Paris 30% 45,329,609
Italy 58,870,762 Rome 50% 29,435,381
Spain 47,519,628 Madrid 30% 33,263,740
Ukraine 36,744,634 Kyiv or Kiev 60% 14,697,854
Poland 41,026,067 Warsaw 25% 30,769,550
Romania 19,892,812 Bucharest 50% 9,946,406
Netherlands 17,618,299 Amsterdam 50% 8,809,150
Belgium 11,686,140 Brussels 20% 9,348,912
Greece 10,341,277 Athens 50% 5,170,639
Czech Republic (Czechia) 10,495,295 Prague 50% 5,247,648
Portugal 10,247,605 Lisbon 25% 7,685,704
Sweden 10,612,086 Stockholm 40% 6,367,252
Hungary 10,156,239 Budapest 20% 8,124,991
Belarus 9,498,238 Minsk 30% 6,648,767
Austria 8,958,960 Vienna 20% 7,167,168
Switzerland 8,796,669 Bern 50% 4,398,335
Serbia 7,149,077 Belgrade 50% 3,574,539
Bulgaria 6,687,717 Sofia 60% 2,675,087
Denmark 5,910,913 Copenhagen 50% 2,955,457
Finland 5,545,475 Helsinki 60% 2,218,190
Slovakia 5,795,199 Bratislava 30% 4,056,639
Norway 5,474,360 Oslo 60% 2,189,744
Ireland 5,056,935 Dublin 90% 505,694
Croatia 4,008,617 Zagreb 50% 2,004,309
Bosnia and Herzegovina 3,210,847 Sarajevo 60% 1,284,339
Moldova 3,435,931 Chisinau 20% 2,748,745
Albania 2,832,439 Tirana (Tirane) 50% 1,416,220
Lithuania 2,718,352 Vilnius 10% 2,446,517
North Macedonia 2,085,679 Skopje 20% 1,668,543
Slovenia 2,119,675 Ljubljana 25% 1,589,756
Latvia 1,830,211 Riga 10% 1,647,190
Estonia 1,322,765 Tallinn 40% 793,659
Montenegro 626,485 Podgorica 50% 313,243
Luxembourg 654,768 Luxembourg 20% 523,814
Malta 535,064 Valletta 90% 53,506
Iceland 375,318 Reykjavik 90% 37,532
Isle of Man 84,710 90% 8,471
Andorra 80,088 Andorra la Vella 10% 72,079
Faeroe Islands 53,270 90% 5,327
Liechtenstein 39,584 Vaduz 1% 39,188
Monaco 36,297 Monaco 20% 29,038
San Marino 33,642 San Marino 80% 6,728
Gibraltar 32,688 80% 6,538
Holy See 518 Vatican City 10% 466
Republic of Kosovo 1,770,003 Pristina 20% 1,416,002

African Population

Country Population (2023) Capital % of People Removed Population After Chastisement
Nigeria 223,804,632 Abuja 20% 179,043,706
Ethiopia 126,527,060 Addis Ababa 40% 75,916,236
Egypt 112,716,598 Cairo 40% 67,629,959
DR Congo 102,262,808 50% 51,131,404
Tanzania 67,438,106 Dodoma 50% 33,719,053
South Africa 60,414,495 60% 24,165,798
Kenya 55,100,586 Nairobi 50% 27,550,293
Sudan 48,109,006 Khartoum 60% 19,243,602
Uganda 48,582,334 Kampala 20% 38,865,867
Algeria 45,606,480 Algiers 70% 13,681,944
Morocco 37,840,044 Rabat 60% 15,136,018
Angola 36,684,202 Luanda 30% 25,678,941
Ghana 34,121,985 Accra 50% 17,060,993
Mozambique 33,897,354 Maputo 50% 16,948,677
Madagascar 30,325,732 Antananarivo 80% 6,065,146
Côte d'Ivoire 28,873,034 Yamoussoukro 70% 8,661,910
Cameroon 28,647,293 Yaounde 50% 14,323,647
Niger 27,202,843 Niamey 60% 10,881,137
Burkina Faso 23,251,485 Ouagadougou 30% 16,276,040
Mali 23,293,698 Bamako 30% 16,305,589
Malawi 20,931,751 Lilongwe 30% 14,652,226
Zambia 20,569,737 Lusaka 10% 18,512,763
Chad 18,278,568 N'Djamena 35% 11,881,069
Senegal 17,763,163 Dakar 70% 5,328,949
Somalia 18,143,378 Mogadishu 30% 12,700,365
Zimbabwe 16,665,409 Harare 10% 14,998,868
Guinea 14,190,612 Conakry 10% 12,771,551
Rwanda 14,094,683 Kigali 20% 11,275,746
Benin 13,712,828 Porto-Novo 30% 9,598,980
Tunisia 12,458,223 Tunis 70% 3,737,467
Burundi 13,238,559 Gitega 10% 11,914,703
South Sudan 11,088,796 Juba 40% 6,653,278
Togo 9,053,799 Lome 10% 8,148,419
Sierra Leone 8,791,092 Freetown 60% 3,516,437
Libya 6,888,388 Tripoli 50% 3,444,194
Congo 6,106,869 50% 3,053,435
Central African Republic 5,742,315 Bangui 50% 2,871,158
Liberia 5,418,377 Monrovia 70% 1,625,513
Mauritania 4,862,989 Nouakchott 40% 2,917,793
Eritrea 3,748,901 Asmara 40% 2,249,341
Gambia 2,773,168 Banjul 30% 1,941,218
Botswana 2,675,352 Gaborone 60% 1,070,141
Namibia 2,604,172 Windhoek 40% 1,562,503
Gabon 2,436,566 Libreville 30% 1,705,596
Lesotho 2,330,318 Maseru 50% 1,165,159
Guinea-Bissau 2,150,842 Bissau 10% 1,935,758
Equatorial Guinea 1,714,671 Malabo 40% 1,028,803
Mauritius 1,300,557 Port Louis 90% 130,056
Eswatini 1,210,822 Mbabane 70% 363,247
Djibouti 1,136,455 Djibouti 20% 909,164
Réunion 981,796 90% 98,180
Comoros 852,075 Moroni 90% 85,208
Cabo Verde 598,682 50% 299,341
Western Sahara 587,259 30% 411,081
Mayotte 335,995 90% 33,600
Sao Tome & Principe 231,856 70% 69,557
Seychelles 107,660 Victoria 90% 10,766
Saint Helena 5,314 90% 531

Oceania Population

Country Population (2023) Capital % of People Removed Population After Chastisement
Australia 26,439,111 Canberra 70% 7,931,733
Papua New Guinea 10,329,931 Port Moresby 50% 5,164,966
New Zealand 5,228,100 Wellington 70% 1,568,430
Fiji 936,375 Suva 80% 187,275
Solomon Islands 740,424 Honiara 80% 148,085
Micronesia 544,321 Palikir 90% 54,432
Vanuatu 334,506 Port Vila 90% 33,451
French Polynesia 308,872 90% 30,887
New Caledonia 292,991 90% 29,299
Samoa 225,681 Apia 90% 22,568
Guam 172,952 90% 17,295
Kiribati 133,515 Tarawa Atoll 90% 13,352
Tonga 107,773 Nuku'alofa 80% 21,555
Northern Mariana Islands 49,796 90% 4,980
American Samoa 43,914 90% 4,391
Marshall Islands 41,996 Majuro 90% 4,200
Palau 18,058 Melekeok 30% 12,641
Cook Islands 17,044 90% 1,704
Nauru 12,780 No official capital 90% 1,278
Wallis & Futuna 11,502 90% 1,150
Tuvalu 11,396 Funafuti 90% 1,140
Niue 1,935 90% 194
Tokelau 1,893 90% 189

Asian Population

Country Population (2023) Capital % of People Removed Population After Chastisement
China 1,425,671,352 Beijing 25% 1,069,253,514
India 1,428,627,663 New Delhi 30% 1,000,039,364
Indonesia 277,534,122 Jakarta 70% 83,260,237
Pakistan 240,485,658 Islamabad 80% 48,097,132
Bangladesh 172,954,319 Dhaka 50% 86,477,160
Japan 123,294,513 Tokyo 70% 36,988,354
Philippines 117,337,368 Manila 20% 93,869,894
Vietnam 98,858,950 Hanoi 30% 69,201,265
Iran 89,172,767 Tehran 60% 35,669,107
Turkey 85,816,199 Ankara 10% 77,234,579
Thailand 71,801,279 Bangkok 20% 57,441,023
Myanmar 54,577,997 Nay Pyi Taw 25% 40,933,498
South Korea 51,784,059 Seoul 40% 31,070,435
Iraq 45,504,560 Baghdad 30% 31,853,192
Afghanistan 42,239,854 Kabul 50% 21,119,927
Saudi Arabia 36,947,025 Riyadh 50% 18,473,513
Uzbekistan 35,163,944 Tashkent 40% 21,098,366
Malaysia 34,308,525 Kuala Lumpur 25% 25,731,394
Yemen 34,449,825 Sana'a 70% 10,334,948
Nepal 30,896,590 Kathmandu 20% 24,717,272
North Korea 26,160,821 Pyongyang 30% 18,312,575
Taiwan 23,923,276 Taipei 30% 16,746,293
Sri Lanka 21,893,579 Sri Jayawardenapura Kotte 10% 19,704,221
Syria 23,227,014 Damascus 50% 11,613,507
Kazakhstan 19,606,633 Astana 50% 9,803,317
Cambodia 16,944,826 Phnom Penh 30% 11,861,378
Jordan 11,337,052 Amman 20% 9,069,642
Azerbaijan 10,412,651 Baku 50% 5,206,326
Tajikistan 10,143,543 Dushanbe 30% 7,100,480
United Arab Emirates 9,516,871 Abu Dhabi 90% 951,687
Israel 9,174,520 Jerusalem (very limited international recognition) 10% 8,257,068
Hong Kong 7,491,609 10% 6,742,448
Laos 7,633,779 Vientiane 25% 5,725,334
Kyrgyzstan 6,735,347 Bishkek 30% 4,714,743
Turkmenistan 6,516,100 Ashgabat 60% 2,606,440
Singapore 6,014,723 Singapore 90% 601,472
Lebanon 5,353,930 Beirut 70% 1,606,179
State of Palestine 5,371,230 70% 1,611,369
Oman 4,644,384 Muscat 70% 1,393,315
Kuwait 4,310,108 Kuwait City 50% 2,155,054
Georgia 3,728,282 Tbilisi 40% 2,236,969
Mongolia 3,447,157 Ulaanbaatar 50% 1,723,579
Armenia 2,777,970 Yerevan 50% 1,388,985
Qatar 2,716,391 Doha 50% 1,358,196
Bahrain 1,485,509 Manama 50% 742,755
Timor-Leste (East Timor) 1,360,596 Dili 10% 1,224,536
Cyprus 1,260,138 Nicosia 50% 630,069
Bhutan 787,424 Thimphu 25% 590,568
Macao 704,149 90% 70,415
Maldives 521,021 Male 20% 416,817
Brunei 452,524 Bandar Seri Begawan 50% 226,262

Global Population Summary

Continent Population Now Population Remaining % Remaining % Deaths
North & Central America 604,182,517 322,212,718 53.3% 46.7%
South America 439,719,009 307,305,158 69.9% 30.1%
Europe 742,203,716 466,148,087 62.8% 37.2%
Africa 1,460,481,772 852,958,119 58.4% 41.6%
Oceania 46,004,866 15,255,193 33.2% 66.8%
Asia 4,753,079,726 3,039,256,170 63.9% 36.1%
TOTAL 8,045,671,606 5,003,135,445 62.2% 37.8%

Add Comment

Click here to post a comment